CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Team Universal Infratech Private Limited | |
---|---|
Date of Incorporation |
13 June 2008 |
Nature of Business |
Construction |
Board of Directors |
Nikhil Viswanathan Nagarajan |
Company Secretary |
Sampada Reyya |
Registered Office |
H. No 3-71/NR, Plot no 71 |
Company Auditors |
M/s. Ramasamy Koteswara Rao and Co LLP, |
Issued Capital | Rs.21,00,00,000/- divided into 1,50,00,000 Equity Shares of Rs.10/- each & 6,00,000 Compulsorily Convertible Preference Shares (“CCPS”) of Rs.100/- each |
Changes in Issued Share Capital:- | ||||
---|---|---|---|---|
Date of Allotment |
Type of Issuance | Number of Shares |
Par Value | Paid-up Capital |
24 Aug 2013 | Equity shares | 6,57,400 | Rs10 | Rs65,74,000 |
16 Mar 2013 | Equity shares | 23,65,501 | Rs10 | Rs2,36,55,010 |
30 Apr 2012 | Equity shares | 5,35,705 | Rs10 | Rs53,57,050 |
24 Apr 2012 | Equity shares | 10,12,500 | Rs10 | Rs1,01,25,000 |
17 Dec 2010 | Equity shares | 10,00,000 | Rs10 | Rs1,00,00,000 |
10 Dec 2010 | Equity shares | 50,93,000 | Rs10 | Rs5,09,30,000 |
29 Nov 2010 | Equity shares (Scheme of Amalgamation) | 9,70,000 | Rs10 | Rs97,00,000 |
30 Mar 2010 | Equity shares | 7,28,400 | Rs10 | Rs72,84,000 |
03 Dec 2009 | Equity shares | 21,98,600 | Rs10 | Rs2,19,86,000 |
13 Jun 2008 | Equity shares - Subscription to MOA - Incorporation | 10,000 | Rs10 | Rs1,00,000 |
|
Total of Equity shares | 1,45,71,106 | Rs14,57,11,060 | |
24 Aug 2020 |
CCPS | 6,00,000 | Rs100 | Rs6,00,00,000 |
|
Total of CCPS | 6,00,000 | Rs6,00,00,000 | |
|
Total of Equity shares and CCPS | Rs20,57,11,060 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Equity Shares) | No. of Shares | % |
IJM Engineering (Mauritius) Limited | 1,16,56,886 | 80 |
Sanjay Agarwal | 14,57,110 | 10 |
Viswanathan Nagarajan | 14,57,110 | 10 |
Name of Shareholders (CCPS) | No. of Shares | % |
IJM Engineering (Mauritius) Limited | 6,00,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |