CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Exio Logistics Sdn Bhd 202301007556 (1501477-P) | |
---|---|
Date of Incorporation |
2 March 2023 |
Nature of Business |
Provision of warehouse and related services |
Board of Directors |
Dato' Lee Chun Fai |
Company Secretary |
Lam Lee San (CCM PC. No. 201908001142 / MAICSA 7048104) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
3 Jul 2023 | Ordinary share issue | 4,999,999 | RM4,999,999 | 5,000,000 | RM5,000,000 |
2 Mar 2023 | Ordinary share issue | 1 | RM1 | 1 | RM1 |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Preference Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
23 Sep 2024 | Preference share issue | 36,000 | RM36,000,000 | 36,000 | RM36,000,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM RE Sdn Bhd 201601041462 (1212404-D) | 2,500,000 | 50 |
FMM Elmina Sdn Bhd 202201046185 (1491882-K) | 2,500,000 | 50 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Preference Shares) | No. of Shares | % |
IJM RE Sdn Bhd 201601041462 (1212404-D) | 18,000 | 50 |
FMM Elmina Sdn Bhd 202201046185 (1491882-K) | 18,000 | 50 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |