CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Global Vision Logistics Sdn Bhd 201701039137 (1253308-D) | |
---|---|
Date of Incorporation |
27 October 2017 |
Nature of Business |
Warehousing and Logistics Services |
Board of Directors |
Dato' Lee Chun Fai |
Company Secretary |
Ho Mun Yee (MAICSA 0877877) |
Registered Office |
3rd Floor, No. 17 Jalan Ipoh Kecil |
Company Auditors |
PCCO PLT |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM RE Sdn Bhd | 1,145,000 | 25 |
GBA Holdings Sdn Bhd | 125,000 | 2.73 |
Hartamas Mentari Sdn Bhd | 1,478,000 | 32.27 |
Swift Haulage Berhad | 1,374,000 | 30 |
Ideal Force Sdn Bhd | 458,000 | 10 |
Name of Shareholders (Preference Shares) | No. of Shares | % |
---|---|---|
IJM RE Sdn Bhd | 5,295,000 | 25 |
GBA Holdings Sdn Bhd | 744,140 | 2.7 |
Hartamas Mentari Sdn Bhd | 6,668,860 | 32.3 |
Swift Haulage Berhad | 6,354,000 | 30 |
Ideal Force Sdn Bhd | 2,118,000 | 10 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |