CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Besraya (M) Sdn Bhd 199501013021 (342223 A) | |
---|---|
Date of Incorporation |
29 April 1995 |
Nature of Business |
Toll road operation |
Board of Directors |
Dato’ Sri Haji Abd Rahim Bin Abdul |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
14 Aug 1999 | Ordinary share issue. Paid up on each share is RM0.01 | 950,000 | RM950,000 | 30,000,000 | RM30,000,000 |
14 Aug 1999 | Ordinary share issue | 18,050,000 | RM18,050,000 | 29,050,000 | RM29,050,000 |
01 Jul 1996 | Ordinary share issue | 10,000,000 | RM10,000,000 | 11,000,000 | RM11,000,000 |
18 Apr 1996 | Ordinary share issue | 999,990 | RM999,990 | 1,000,000 | RM1,000,000 |
13 Jul 1995 | Ordinary share issue | 8 | RM8 | 10 | RM10 |
29 Apr 1995 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
15 Aug 2000 | Preference share issue | 25,000,000 | RM25,000,000 | 53,500,000 | RM53,500,000 |
30 Dec 1999 | Preference share issue | 28,500,000 | RM28,500,000 | 28,500,000 | RM28,500,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
Road Builder (M) Holdings Bhd (237152 M) | 18,000,000 | 60 |
HMS Resource Sdn Bhd (170681 P) | 10,500,000 | 35 |
Gagah Garuda Sdn Bhd (272076 P) | 1,500,000 | 5 |
Name of Shareholders (Preference Shares) | No. of Shares | % |
---|---|---|
Road Builder (M) Holdings Bhd (237152 M) | 53,500,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |