Corporate Structure

CIDB Inventures Sdn Bhd

CORPORATE STRUCTURE

IJM Subsidiaries & Associates

CIDB Inventures Sdn Bhd 199801006168 (462295-A)

  Date of Incorporation

14 May 1998

  Nature of Business

Infrastructure investment

  Board of Directors
 

Dato' Edward Chong Sin Kiat
Chong Ann Ching

  Company Secretary

Ng Yoke Kian (MAICSA 7018150)
Emily Tai Ti Ying (MAICSA 7040461)

  Registered Office

2nd Floor, Wisma IJM, Jalan Yong Shook Lin 46050 Petaling Jaya, Selangor Darul Ehsan

  Company Auditors 

PricewaterhouseCoopers PLT

 

Changes in Issued Share Capital:-
Date of
Allotment 
Type of Issuance Number
of Shares
Issued Share Capital Total Number of Shares Total Issued Share Capital (Ordinary)
12 Mar 2003 Special Issue 450,000 RM450,000 10,000,000 RM10,000,000
21 Nov 2002 Special Issue 397,000 RM397,000 9,550,000 RM9,550,000
24 May 2002 Special Issue 1,547,500 RM1,547,500 9,153,000 RM9,153,000
24 Oct 2001 Special Issue 5,105,500 RM5,105,500 7,605,500 RM7,605,500
22 Oct 2001 Special Issue 1,400,000 RM1,400,000 2,500,000 RM2,500,000
28 Sep 2001 Special Issue 100,000 RM100,000 1,100,000 RM1,100,000
30 Jul 2001 Special Issue 900,000 RM900,000 1,000,000 RM1,000,000
23 May 2000 Special Issue 10,000 RM10,000 100,000 RM100,000
01 Mar 2000 Special Issue 2,000 RM2,000 90,000 RM90,000
25 Feb 2000 Special Issue 15,000 RM15,000 88,000 RM88,000
31 Dec 1999 Special Issue 72,998 RM72,998 73,000 RM73,000
14 May 1998 Subscribers’ shares 2 RM2 2 RM2

 

Date of
Allotment 
Type of Issuance Number
of Shares
Issued Share Capital Total Number of Shares Total Issued Share Capital (Preference)
28 Oct 2021 Redemption at RM50 per share (567,969) (RM28,398,450) - -
21 Oct 2021 Redemption at RM50 per share (600,000) (RM30,000,000) 567,969 RM28,398,450
11 May 2006 Special Issue at RM50 per share 167,969 RM8,398,450 1,167,969 RM58,398,450
12 Mar 2003 Special Issue at RM50 per share 1,000,000 RM50,000,000 1,000,000 RM50,000,000

 

Shareholders:-
Name of Shareholders (Ordinary Shares) No. of Shares %
IJM Corporation Berhad 10,000,000 100

Source URL: https://www.ijm.com/corporate-structure/cidb-inventures-sdn-bhd