CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Emcee Corporation Sdn Bhd 199001005605 (197173-T) | |
---|---|
Date of Incorporation |
2 May 1990 |
Nature of Business |
Dormant |
Board of Directors |
Dato' Edward Chong Sin Kiat |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
22 Jul 1994 | Bonus issue of 65:1 | 39,520,000 | RM39,520,000 | 40,128,000 | RM40,128,000 |
29 Apr 1993 | Ordinary Share issue | 508,000 | RM508,000 | 608,000 | RM608,000 |
27 Nov 1991 | Ordinary Share issue | 99,980 | RM99,980 | 100,000 | RM100,000 |
11 Jul 1990 | Ordinary Share issue | 10 | RM10 | 20 | RM20 |
02 May 1990 | Subscribers’ shares | 10 | RM10 | 10 | RM10 |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Preference Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
18 Oct 2024 | Preference Share issue | 2,200 | RM220,000 | 192,650 | RM19,265,000 |
05 Mar 2024 | Preference Share issue | 2,200 | RM220,000 | 190,450 | RM19,045,000 |
29 Jun 2022 | Preference Share issue | 2,500 | RM250,000 | 188,250 | RM18,825,000 |
14 Jan 2022 | Preference Share issue | 185,750 | RM18,575,000 | 185,750 | RM18,575,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM Corporation Berhad (104131 A) | 34,848,000 | 86.84 |
IJM Shared Services Sdn Bhd (formerly known as Makmur Venture Sdn Bhd) (136942 X) | 5,280,000 | 13.16 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Preference Shares) | No. of Shares | % |
IJM Corporation Berhad (104131 A) | 190,450 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |