CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Fairview Valley Sdn Bhd 201501006890 (1132222-T) | |
---|---|
Date of Incorporation |
18 February 2015 |
Nature of Business |
Property investment and investment holding |
Board of Directors |
Dato' Lee Chun Fai |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
07 Sep 2017 | Ordinary Share issue | 999,998 | RM999,998 | 1,000,000 | RM1,000,000 |
18 Feb 2015 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Preference Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
24 May 2024 | Preference Share issue | 16,000 | RM16,000,000 | 16,000 | RM91,000,000 |
17 Mar 2020 | Preference Share issue | 75,000 | RM75,000,000 | 75,000 | RM75,000,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM RE Commercial Sdn Bhd (1212408-H) | 1,000,000 | 100 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Preference Shares) | No. of Shares | % |
IJM Corporation Berhad (104131-A) | 91,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |