| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| IJM (India) Infrastructure Limited (CIN: U45200TG1998PLC029180) |
|
|---|---|
|
Date of Incorporation |
2 April 1998 |
|
Nature of Business |
Construction |
|
Board of Directors |
Viswanathan Nagarajan (Whole-time Director) |
|
Company Secretary |
GV Pavan Kumar |
|
Registered Office |
H. No 3-71/NR, Plot no 71 |
|
Company Auditors |
MSKA & Associates (BDO) |
|
Authorized Capital |
Rs1250,00,00,000 divided into 90,00,00,000 Equity Shares of Rs10 each and 35,00,00,000 15% Non-cumulative Compulsorily Convertible Preference Shares of Rs10 each |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Equity Shares) |
Number of Shares |
Total Number of Shares |
Par Value | Total Paid Up Capital |
| 02 Mar 2022 | Equity Shares at Rs20 per share | 11,24,44,651 | 81,21,84,885 | Rs10 | Rs.812,18,48,850 |
| 24 Dec 2021 | Equity Shares at Rs20 per share | 8,30,55,349 | 69,97,40,234 | Rs10 | Rs.699,74,03,340 |
| 23 Sep 2013 | Rights Issue at Rs10 per share | 12,96,67,621 | 61,66,84,885 | Rs10 | Rs.616,68,48,850 |
| 24 May 2013 | Rights Issue at Rs10 per share | 29,56,70,425 | 48,70,17,264 | Rs10 | Rs.487,01,72,640 |
| 30 Dec 2011 | Rights Issue at Rs10 per share | 7,76,194 | 19,13,46,839 | Rs10 | Rs.191,34,68,390 |
| 02 Apr 2010 | Special Issue at Rs10 per share | 4,19,06,020 | 19,05,70,645 | Rs10 | Rs.190,57,06,450 |
| 08 Feb 2010 | Rights Issue at Rs10 per share | 3,69,98,456 | 14,86,64,625 | Rs10 | Rs.148,66,46,250 |
| 10 Aug 2009 | Rights Issue at Rs10 per share | 1,30,37,500 | 11,16,66,169 | Rs10 | Rs.111,66,61,690 |
| 17 Mar 2009 | Rights Issue at Rs10 per share | 1,95,91,574 | 9,86,28,669 | Rs10 | Rs.98,62,86,690 |
| 29 Mar 2008 | Rights Issue at Rs10 per share | 5,41,49,615 | 7,90,37,095 | Rs10 | Rs.79,03,70,950 |
| 29 Mar 2008 | Bonus Issue | 1,86,65,610 | 2,48,87,480 | Rs10 | Rs.24,88,74,800 |
| 11 Feb 2004 | Rights Issue at Rs50 per share | 27,28,120 | 62,21,870 | Rs10 | Rs6,22,18,700 |
| 29 Mar 2003 | Rights Issue at Rs32.50 per share | 29,34,750 | 34,93,750 | Rs10 | Rs3,49,37,500 |
| 31 Aug 2002 | Private Placement at Rs19 per share | 4,59,000 | 5,59,000 | Rs10 | Rs55,90,000 |
| 27 Dec 2000 | Private Placement at Rs19 per share | 99,300 | 1,00,000 | Rs10 | Rs10,00,000 |
| 27 May 1998 | Subscribers’ shares | 700 | 700 | Rs10 | Rs7,000 |
| Date of Allotment |
Type of Issuance (Preference Shares) |
Number of Shares |
Par Value | Paid Up Capital |
|---|---|---|---|---|
| 03 May 2012 | Rights Issue at Rs10 per share | 5,26,22,863 | Rs10 | Rs.283,00,13,630 |
| 30 Dec 2011 | Rights Issue at Rs10 per share | 23,03,78,500 | Rs10 | Rs.230,37,85,000 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Equity Shares) | Shareholdings | % |
| IJMII (Mauritius) Limited | 81,15,14,085 | 99.92 |
| Godavari Greenlands Private Limited | 2,23,200 | 0.03 |
| Parasnath Greenlands Private Limited | 2,23,200 | 0.03 |
| Satluj Bio-Tech Private Limited | 2,22,400 | 0.02 |
| B Satyanarayana Raju | 400 | 0.00 |
| B Nandini | 400 | 0.00 |
| B Suryanarayana Raju | 400 | 0.00 |
| B Jhansi | 400 | 0.00 |
| B Radha | 400 | 0.00 |
| Name of Shareholders (Preference Shares) | Shareholdings | % |
|---|---|---|
| IJMII (Mauritius) Limited | 28,30,01,363 | 100 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| Swarnandhra-IJMII Integrated Township Development Company Private Limited | 51 |
| LCL-IJMII International Interiors Private Limited | 49.997 |
| IJM (India) Geotechniques Private Limited | 99.99 |
| IJM Raintree Park Private Limited (formerly known as IJM Lingamaneni Township Private Limited) | 100 |
| Swarnandhra Roadcare Private Limited | 99.998 |