CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Industrial Concrete Products Sdn Bhd 197701001400 (32369-W) | |
---|---|
Date of Incorporation |
6 April 1977 (in the name of Industrial Concrete Products Sdn Bhd; and converted to Industrial Concrete Products Berhad on 7 December 1995; and converted to Industrial Concrete Products Sdn Bhd on 16 March 2010) |
Stock Exchange Listing |
Bursa Malaysia Securities Berhad Main Board with effect from 9 December 1996 and delisted on 10 December 2008 |
Nature of Business |
Production & sale of concrete products and investment holding. |
Board of Directors |
Lau Liang See (CEO) |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
09 Oct 2008 to 24 Oct 2008 |
Exercise of ESOS at RM1.10 per share | 1,669,500 | RM834,750 | 369,597,912 | RM184,798,956 |
07 Aug 2008 to 25 Sep 2008 | Exercise of ESOS at RM1.10 per share | 318,000 | RM159,000 | 367,928,412 | RM183,964,206 |
03 Jan 2008 to 24 Jul 2008 |
Exercise of ESOS at RM1.15 per share | 481,000 | RM240,500 | 367,610,412 | RM183,805,206 |
04 Jan 2007 to 21 Dec 2007 |
Exercise of ESOS at RM1.15 per share | 11,600,500 | RM5,800,250 | 367,129,412 | RM183,564,706 |
08 Mar 2006 to 28 Dec 2006 | Exercise of ESOS at RM1.17 and RM1.15 per share | 3,844,000 | RM1,922,000 | 355,528,912 | RM177,764,456 |
08 Nov 2005 | Exercise of ESOS at RM1.17 per share | 100,000 | RM50,000 | 351,684,912 | RM175,842,456 |
17 Jun 2005 | Sub-division into shares of RM0.50 each | 175,792,456 | - | 351,584,912 | RM175,792,456 |
17 Jun 2005 | 1:5 Bonus Issue | 29,298,742 | RM29,298,742 | 175,792,456 | RM175,792,456 |
18 Jan 2005 | Special Issue at RM2.80 per share in exchange for a Company | 39,285,714 | RM39,285,714 | 146,493,714 | RM146,493,714 |
07 Jan 2004 to 22 Jul 2004 |
Exercise of ESOS at RM1.20, RM1.79, RM1.85, RM2.04 and RM2.18 per share | 3,834,000 | RM3,834,000 | 107,208,000 | RM107,208,000 |
07 Jan 2003 to 22 Dec 2003 |
Exercise of ESOS at RM1.20, RM1.79, RM1.85 and RM2.04 per share | 3,117,000 | RM3,117,000 | 103,374,000 | RM103,374,000 |
21 Jan 2002 to 20 Dec 2002 |
Exercise of ESOS at RM1.20, RM1.79 and RM1.85 per share | 1,199,000 | RM1,199,000 | 100,257,000 | RM100,257,000 |
07 Mar 2000 to 22 May 2000 | Exercise of ESOS at RM1.85 per share | 58,000 | RM58,000 | 99,058,000 | RM99,058,000 |
20 Sep 1996 | 1:1 Rights Issue | 15,000,000 | RM15,000,000 | 99,000,000 | RM99,000,000 |
09 Sep 1996 | 23:5 Bonus Issue | 69,000,000 | RM69,000,000 | 84,000,000 | RM84,000,000 |
30 Nov 1994 | Special Issue at RM8.01 per share in exchange for assets | 6,000,000 | RM6,000,000 | 15,000,000 | RM15,000,000 |
07 May 1994 | 1:8 Bonus Issue | 1,000,000 | RM1,000,000 | 9,000,000 | RM9,000,000 |
07 May 1994 | Consolidation into shares of RM1.00 each | (8,000,000) | - | 8,000,000 | RM8,000,000 |
01 Jun 1991 | 1:1 Rights Issue | 8,000,000 | RM8,000,000 | 16,000,000 | RM8,000,000 |
16 Feb 1984 | 1:3 Bonus Issue | 2,000,000 | RM2,000,000 | 8,000,000 | RM4,000,000 |
12 Mar 1983 | 1:2 Bonus Issue | 2,000,000 | RM1,000,000 | 6,000,000 | RM3,000,000 |
12 Mar 1983 | Sub-division into shares of RM0.50 each | 2,000,000 | - | 4,000,000 | RM2,000,000 |
23 Feb 1982 | 3:2 Bonus Issue | 1,200,000 | RM1,200,000 | 2,000,000 | RM2,000,000 |
13 Jun 1981 | 1:3 Bonus Issue | 200,000 | RM200,000 | 800,000 | RM800,000 |
16 May 1981 | Special Issue | 400,000 | RM400,000 | 600,000 | RM600,000 |
14 Mar 1980 | 1:3 Bonus Issue | 50,000 | RM50,000 | 200,000 | RM200,000 |
14 Feb 1980 | Special Issue | 50,000 | RM50,000 | 150,000 | RM150,000 |
25 Jun 1979 | Special Issue | 70,000 | RM70,000 | 100,000 | RM100,000 |
25 Jul 1978 | Special Issue | 29,998 | RM29,998 | 30,000 | RM30,000 |
06 Apr 1977 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
31 Mar 2023 | Special Issue @ RM1,000 | 50,000 | RM50,000,000 | 50,000 | RM50,000,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders | No. of Shares | % |
IJM Corporation Berhad (104131-A) | 369,597,912 | 100 |
Name of Shareholders (Preference Shares) | No. of Shares | % |
---|---|---|
IJM Corporation Berhad | 50,000 | 100 |