CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Jilin Dingtai Enterprise Development Company Limited (20000400005544) | |
---|---|
Date of Incorporation |
23 March 1993 |
Nature of Business |
Property development |
Board of Directors |
Dato' Lee Chun Fai |
Company Secretary |
- |
Registered Office |
No.823, Xi' an Street, Changchun, Jilin Province 130061 |
Company Auditors |
Jilin Jiahe Accounting Office Company Limited |
Authorized Capital | RMB600,000,000 divided into 600,000,000 Ordinary Shares of RMB1 each |
Changes in Issued Share Capital:- | ||||
---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Par Value | Registered Capital |
05 Oct 2023 | - | 22,000,000 | - | RMB502,000,000 |
05 Jul 2022 | - | 7,000,000 | - | RMB480,000,000 |
20 Oct 2021 | - | 3,000,000 | - | RMB473,000,000 |
27 Sep 2021 | - | 5,000,000 | - | RMB470,000,000 |
09 Jun 2021 | - | 6,000,000 | - | RMB465,000,000 |
15 Mar 2021 | - | 10,000,000 | - | RMB459,000,000 |
05 Nov 2020 | - | 3,000,000 | - | RMB449,000,000 |
12 May 2020 | - | 3,000,000 | - | RMB446,000,000 |
08 Jan 2020 | - | 5,000,000 | - | RMB443,000,000 |
02 Jul 2019 | - | 4,000,000 | - | RMB438,000,000 |
17 Sep 2018 | - | 10,000,000 | - | RMB434,000,000 |
30 Jun 2018 | - | 3,000,000 | - | RMB424,000,000 |
28 Dec 2017 | - | 60,000,000 | - | RMB421,000,000 |
8 Dec 2017 | - | 6,000,000 | - | RMB361,000,000 |
6 Mar 2017 | - | 55,000,000 | - | RMB355,000,000 |
12 May 2008 | - | 240,000,000 | - | RMB300,000,000 |
9 Aug 1994 | - | 60,000,000 | - | RMB60,000,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders | No. of Shares | % |
Larut Leisure Enterprise (Hong Kong) Limited (16714518) | 502,000,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None | - |