| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| Kuantan Port Consortium Sdn Bhd 199601002037 (374383 H) | |
|---|---|
|
Date of Incorporation |
18 January 1996 |
|
Nature of Business |
Port Management |
|
Board of Directors |
Dato' Lee Chun Fai (Chairman) |
|
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
|
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
|
Company Auditors |
PricewaterhouseCoopers PLT |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 11 Nov 2005 | Bonus issue 2:1 | 80,000,000 | RM80,000,000 | 120,000,000 | RM120,000,000 |
| 05 Dec 2001 | Ordinary Share issued | 20,000,000 | RM20,000,000 | 40,000,000 | RM40,000,000 |
| 15 Dec 1999 | Ordinary Share issued | 10,000,000 | RM10,000,000 | 20,000,000 | RM20,000,000 |
| 05 Aug 1997 | Ordinary Share issued | 8,750,000 | RM8,750,000 | 10,000,000 | RM10,000,000 |
| 30 Jul 1997 | Ordinary Share issued | 1,249,998 | RM1,249,998 | 1,250,000 | RM1,250,000 |
| 18 Jan 1996 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 14 Apr 1998 | Preference Shares issue | 1 | RM1 | 1 | RM1 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Ordinary Shares) | No. of Shares | % |
| Road Builder (M) Holdings Bhd (237152 M) | 36,000,000 | 30 |
| Essmarine Terminal Sdn Bhd (431601 P) | 36,000,000 | 30 |
| Beibu Gulf Holding (Hong Kong) Co., Limited (1366823) | 48,000,000 | 40 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Preference Shares) | No. of Shares | % |
| Minister of Finance (Incorporated) | 1 | - |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| KP Port Services Sdn Bhd | 100 |