CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Malaysian Rock Products Sdn. Berhad 196201000284 (4780-T) | |
---|---|
Date of Incorporation |
10 September 1962 (in the name of Correct Mix Concrete Sdn Berhad; and changed to Malaysian Rock Products Sdn Bhd on 1 May 1967) |
Nature of Business |
Quarrying, sale of rock products and investment holding |
Board of Directors |
Lau Liang See |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
09 Nov 1998 | 7:5 Bonus Issue | 5,102,300 | RM5,102,300 | 13,000,000 | RM13,000,000 |
09 Nov 1998 | Special Issue | 4,253,200 | RM4,253,200 | 7,897,700 | RM7,897,700 |
01 Mar 1983 | Special Issue at RM1.20 per share | 20,000 | RM20,000 | 3,644,500 | RM3,644,500 |
31 Mar 1969 | Special Issue | 579,500 | RM579,500 | 3,624,500 | RM3,624,500 |
18 May 1967 | Special Issue | 580,000 | RM580,000 | 3,045,000 | RM3,045,000 |
16 Mar 1967 | Special Issue | 312,000 | RM312,000 | 2,465,000 | RM2,465,000 |
25 Nov 1966 | Special Issue | 250,000 | RM250,000 | 2,153,000 | RM2,153,000 |
25 Oct 1966 | Special Issue | 177,000 | RM177,000 | 1,903,000 | RM1,903,000 |
08 Feb 1966 | Special Issue | 726,000 | RM726,000 | 1,726,000 | RM1,726,000 |
04 Aug 1964 | Special Issue | 500,000 | RM500,000 | 1,000,000 | RM1,000,000 |
20 Mar 1963 | Special Issue | 400,000 | RM400,000 | 500,000 | RM500,000 |
27 Nov 1962 | Special Issue | 249,998 | RM249,998 | 250,000 | RM250,000 |
10 Sep 1962 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Shareholders:- | ||
---|---|---|
Name of Shareholders | No. of Shares | % |
Industrial Concrete Products Sdn Bhd (32369-W) | 13,000,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
Azam Ekuiti Sdn Bhd (248237-W) | 100 |
Bohayan Industries Sdn Bhd (114077-M) | 70 |
Kuang Rock Products Sdn Bhd (246283-D) | 100 |
Oriental Empire Sdn Bhd (255774-V) | 100 |
Scaffold Master Sdn Bhd (146056-P) | 100 |
Strong Mixed Concrete Sdn Bhd (193822-X) | 100 |
Warga Sepakat Sdn Bhd (478899-P) | 100 |
IJM Concrete (Private) Limited | 60 |
IJM Concrete Products Pakistan (Private) Limited | 100 |