CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Nagpur Intergrated Township Private Limited | |
---|---|
Date of Incorporation |
7 April 2017 |
Nature of Business |
Property development |
Board of Directors |
Ravi Kumar Kandala |
Company Secretary |
None |
Registered Office |
H. No 3-71/NR, Plot no 71 |
Company Auditors |
Ramaswamy Koteswara Rao & Co |
Authorized Capital | Rs230,00,00,000 divided into 30,00,000 Equity Shares of Rs10 each and 22,70,00,000 preference shares of Rs10 each |
Changes in Issued Share Capital:- | ||||
---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Par Value | Paid-up Capital |
15 Jun 2017 | Allotment | 990 | Rs10 | Rs.10,000 |
24 May 2017 | Subscription to Memorandum | 10 | Rs10 | Rs.100 |
Changes in Issued Share Capital:- | ||||
---|---|---|---|---|
Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Par Value | Paid-up Capital |
24 Aug 2017 | Special issue at par | 22,67,84,750 | Rs10 | Rs226,78,47,500 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM Realty (Mauritius) Limited | 949 | 94.9 |
Chourangi Builders & Developers Private Limited | 50 | 5 |
Venkata Sunil Kumar Aripirala | 1 | 0.1 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Preference Shares) | No. of Shares | % |
IJM Realty (Mauritius) Limited | 22,67,84,750 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None | - |