CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
New Pantai Expressway Sdn Bhd 199401022597 (308276 U) | |
---|---|
Date of Incorporation |
18 July 1994 |
Nature of Business |
Design, construction, management, operation and maintenance of New Pantai highway |
Board of Directors |
Dato' Lee Chun Fai |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
11 Apr 2000 | Special Issue | 151,042,000 | RM151,042,000 | 166,042,000 | RM166,042,000 |
24 Jun 1998 | Ordinary Share issue | 10,000,000 | RM10,000,000 | 15,000,000 | RM15,000,000 |
19 Dec 1996 | Ordinary Share issue | 4,000,000 | RM4,000,000 | 5,000,000 | RM5,000,000 |
14 Oct 1996 | Ordinary Share issue | 999,998 | RM999,998 | 1,000,000 | RM1,000,000 |
18 Jul 1994 | Ordinary Share issue | 2 | RM2 | 2 | RM2 |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
20 Dec 2001 | Redeemable Preference Share issue | 121,000,000 | RM121,000,000 | 121.000,000 | RM121.000,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
Road Builder (M) Holdings Bhd (237152 M) | 166,042,000 | 100 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Preference Shares) | No. of Shares | % |
Road Builder (M) Holdings Bhd (237152 M) | 121,000,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None | - |