CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Sova Holdings Sdn Bhd 198301013266 (108660-K) | |
---|---|
Date of Incorporation |
25 October 1983 |
Nature of Business |
Property development |
Board of Directors |
Dato' Edward Chong Sin Kiat |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
12 Nov 1991 | Ordinary Share issue for consideration other than cash | 275,000 | RM275,000 | 300,000 | RM300,000 |
05 Mar 1984 | Ordinary Share issue | 24,998 | RM24,998 | 25,000 | RM25,000 |
25 Oct 1983 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
31 Mar 2017 | Bonus issue 1:999 | 55,844,100 | RM55,844,100 | 55,900,000 | RM55,900,000 |
28 Mar 2016 | Special Issue at premium RM999 | 55,900 | RM55,900 | 55,900 | RM55,900 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM Land Berhad 198901010104 (187405-T) | 210,000 | 70 |
Ong Seh Choon | 49,500 | 16.5 |
Ong Chiew Lee | 22,500 | 7.5 |
Ong Yeng Tian @ Ong Weng Tian | 9,000 | 3 |
Ong Seh Yew | 9,000 | 3 |
Name of Shareholders (Preference Shares) | No. of Shares | % |
---|---|---|
IJM Land Berhad 198901010104 (187405-T) | 55,900,000 | 100 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
None |