CORPORATE STRUCTURE |
---|
IJM Subsidiaries & Associates |
Worldwide Ventures Sdn Bhd 198901010687 (187989-U) | |
---|---|
Date of Incorporation |
13 October 1989 |
Nature of Business |
Property development and investment holding |
Board of Directors |
Dato' Edward Chong Sin Kiat |
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
Company Auditors |
PricewaterhouseCoopers PLT |
Changes in Issued Share Capital:- | |||||
---|---|---|---|---|---|
Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
13 Oct 1989 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
27 Aug 1991 | Special Issue | 9,998 | RM9,998 | 10,000 | RM10,000 |
23 Nov 1991 | Special Issue | 5,000,000 | RM5,000,000 | 5,010,000 | RM5,010,000 |
31 Aug 1992 | Special Issue | 6,590,000 | RM6,590,000 | 11,600,000 | RM11,600,000 |
30 Sep 1992 | Special Issue | 600,000 | RM600,000 | 12,200,000 | RM12,200,000 |
31 Oct 1992 | Special Issue | 600,000 | RM600,000 | 12,800,000 | RM12,800,000 |
30 Nov 1992 | Special Issue | 600,000 | RM600,000 | 13,400,000 | RM13,400,000 |
05 Nov 1993 | Special Issue | 2,700,000 | RM2,700,000 | 16,100,000 | RM16,100,000 |
30 Dec 1993 | Special Issue | 3,900,000 | RM3,900,000 | 20,000,000 | RM20,000,000 |
Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
---|---|---|---|---|---|
18 Jan 1996 | Special Issue | 10,000,000 | RM10,000,000 | 10,000,000 | RM10,000,000 |
Shareholders:- | ||
---|---|---|
Name of Shareholders (Ordinary Shares) | No. of Shares | % |
IJM Properties Sdn Bhd (100180-M) | 17,200,000 | 86 |
Asianstar (Malaysia) Sdn Bhd (129758-M) | 2,800,000 | 14 |
Name of Shareholders (Preference Shares) | No. of Shares | % |
---|---|---|
IJM Properties Sdn Bhd (100180-M) | 8,600,000 | 86 |
Asianstar (Malaysia) Sdn Bhd (129758-M) | 1,400,000 | 14 |
Subsidiary & Associated Companies:- | |
---|---|
Subsidiary & Associated Companies | % Held |
Island Golf View Sdn Bhd (224855-H) | 100 |