Financial Results
2025/2024 Quarterly Financial Highlights
Updated: 28 August 2024
Click on the relevant quarters column header (eg. Q3) to view the Financial Result Announcements (PDF format).
RM'000 | 2025 | 2024 | ||||
OPERATING REVENUE * | Q1 | Q4 | Q3 | Q2 | Q1 | |
Construction | 540,538 | 524,703 | 427,552 | 416,149 | 307,155 | |
Property | 342,554 | 694,718 | 501,370 | 463,695 | 369,490 | |
Industry | 268,463 | 274,981 | 293,586 | 316,011 | 307,378 | |
Infrastructure - Toll | 120,540 | 133,354 | 125,947 | 120,438 | 139,813 | |
Infrastructure - Port | 125,307 | 128,958 | 114,223 | 121,917 | 101,916 | |
Investment and others | 6,934 | 2,535 | 12,704 | 20,147 | 74 | |
1,404,336 | 1,759,249 | 1,475,382 | 1,458,357 | 1,225,826 | ||
PROFIT BEFORE TAX | RM'000 | |||||
Construction | 23,630 | (1,493) | 11,798 | 15,281 | 11,223 | |
Property | 39,967 | 111,059 | 122,535 | 76,184 | 81,188 | |
Industry | 43,929 | 47,684 | 44,934 | 44,738 | 44,433 | |
Infrastructure - Toll | 14,538 | 77,238 | 15,714 | 11,860 | 23,496 | |
Infrastructure - Port | 43,248 | 49,004 | 35,567 | 41,886 | 24,930 | |
Investment and others | (12,187) | 83,307 | (4,315) | 1,066 | (5,148) | |
153,125 | 366,799 | 226,233 | 191,015 | 180,122 | ||
PROFIT ATTRIBUTABLE TO OWNERS OF THE COMPANY | RM'000 | 86,879 | 305,520 | 100,429 | 93,687 | 100,642 |
ISSUED SHARE CAPITAL | RM'000 | 6,132,406 | 6,132,406 | 6,132,406 | 6,132,406 | 6,132,406 |
SHAREHOLDERS FUNDS | RM'000 | 10,087,884 | 10,216,514 | 9,870,735 | 9,843,068 | 9,746,707 |
TOTAL ASSETS | RM'000 | 21,279,561 | 21,315,323 | 21,299,857 | 20,614,757 | 20,535,049 |
EARNINGS PER SHARE (Basic) | Sen | 2.48 | 8.71 | 2.86 | 2.67 | 2.87 |
GROSS DIVIDEND PER SHARE | Sen | - | 6.00 | - | 2.00 | - |
NET ASSETS PER SHARE ATTRIBUTABLE TO OWNERS OF THE COMPANY | RM | 2.88 | 2.91 | 2.82 | 2.81 | 2.78 |
RETURN ON TOTAL ASSETS (Annualised) | % | 1.61 | 2.82 | 1.84 | 1.87 | 1.93 |
RETURN ON EQUITY (Annualised) | % | 3.36 | 5.88 | 3.94 | 3.87 | 4.01 |
Notes:-
* Including share of associate and joint venture turnover.
Financial Highlights For The Financial Year Ended 31 March
Updated: 29 May 2024
RM'000 | 2024 | 2023 | 2022 | 2021 | 2020 | |
OPERATING REVENUE * | ||||||
Construction | 1,675,559 | 1,325,317 | 1,676,897 | 2,050,303 | 2,292,830 | |
Property development | 2,029,273 | 1,742,967 | 1,431,432 | 1,380,371 | 2,305,120 | |
Industry | 1,191,956 | 1,003,131 | 861,510 | 694,592 | 833,071 | |
Plantation | - | - | 472,512 | 935,693 | 739,133 | |
Infrastructure - Toll | 519,552 | 633,072 | 436,741 | 393,215 | 525,289 | |
Infrastructure - Port | 467,014 | 333,045 | 365,773 | 405,420 | 378,769 | |
Investment and others | 35,460 | 501 | 587 | 563 | 860 | |
5,918,814 | 5,038,033 | 5,245,452 | 5,860,157 | 7,075,072 | ||
PROFIT/(LOSS) BEFORE TAXATION | RM'000 | |||||
Construction | 36,809 | 90,984 | 121,678 | 137,655 | 173,199 | |
Property development | 390,966 | 366,747 | 99,201 | 176,542 | 203,261 | |
Manufacturing and quarrying | 181,789 | 152,180 | 68,500 | 68,215 | 44,895 | |
Plantation | - | - | 782,411 | 272,129 | (50,472) | |
Infrastructure - Toll | 128,308 | (176,976) | (77,535) | 18,737 | 73,893 | |
Infrastructure - Port | 151,387 | 34,163 | 99,179 | 98,333 | 79,353 | |
Investment and others | 74,910 | 15,930 | 6,848 | 7,944 | (6,364) | |
964,169 | 483,028 | 1,100,282 | 779,555 | 517,765 | ||
NET PROFIT ATTRIBUTABLE TO EQUITY HOLDERS | RM'000 | 600,278 | 158,275 | 794,890 | 431,678 | 250,590 |
ISSUED SHARE CAPITAL | RM'000 | 6,132,406 | 6,132,406 | 6,127,731 | 6,117,056 | 6,112,042 |
SHAREHOLDERS FUNDS | RM'000 | 10,216,514 | 9,843,764 | 9,937,547 | 9,978,535 | 9,602,366 |
TOTAL ASSETS | RM'000 | 21,315,323 | 20,510,595 | 21,012,048 | 23,494,181 | 23,453,267 |
EARNINGS/(LOSS) PER SHARE (Basic) | Sen | 17.11 | 4.49 | 22.19 | 11.91 | 6.91 |
GROSS DIVIDEND PER SHARE | Sen | 8.00 | 8.00 | 21.00 | 6.00 | 3.00 |
NET ASSETS PER SHARE | RM | 2.91 | 2.80 | 2.81 | 2.76 | 2.65 |
RETURN ON TOTAL ASSETS | % | 2.82 | 0.77 | 3.78 | 1.84 | 1.07 |
RETURN ON EQUITY | % | 5.88 | 1.61 | 8.00 | 4.33 | 2.61 |
GEARING (Net Debt/Equity) | % | 26.10 | 25.80 | 26.37 | 43.95 | 48.89 |
SHARE PRICE | ||||||
High | RM | 2.47 | 1.92 | 2.06 | 2.02 | 2.51 |
Low | RM | 1.43 | 1.47 | 1.39 | 1.20 | 1.15 |
Close | RM | 2.43 | 1.60 | 1.67 | 1.69 | 1.59 |
Notes:-
* With the Companies Act 2016 ("New Act") coming into effect on 31 January 2017, the credit standing in the share premium account of RM2,395,511,000 has been transferred into the share capital account. Pursuant to the subsection 618(3) and 618(4) of the New Act, the Group may exercise its right to use the credit amounts being transferred from the share premium account within 24 months after the commencement of the New Act.