SHAREHOLDER & DIVIDEND INFO
SHAREHOLDERS INFORMATION
Percentage of Issued Capital As At 30 October 2024
As At 30 October 2024
Category of Shareholders | Number of Shareholders | Percentage of Shareholders | Number of Shares | Percentage of Issued Capital |
MALAYSIAN: Bumiputera:- |
||||
Individuals Nominee Companies Government Agencies Other Companies |
819 2,318 2 157 |
4.24% 12.01% 0.01% 0.81% |
12,516,261 296,338,382 5,674,436 1,112,365,782 |
0.36% 8.45% 0.16% 31.73% |
Sub-Total | 3,296 | 17.07% | 1,426,894,861 | 40.70% |
Other Malaysian:- | ||||
Individuals Nominee Companies Other Companies |
12,953 2,196 181 |
67.11% 11.38% 0.94% |
165,688,378 1,222,581,955 49,915,904 |
4.73% 34.87% 1.42% |
Sub-Total | 15,330 | 79.43% | 1,438,186,237 | 41.02 |
Total Malaysian | 18,626 | 96.50% | 2,865,081,098 | 81.72% |
FOREIGN:- | ||||
Individuals Nominee Companies Other Companies |
186 483 8 |
0.96% 2.50% 0.04% |
2,443,729 636,375,993 2,265,300 |
0.07% 18.15% 0.06% |
Sub-Total | 677 | 3.50% | 641,085,022 | 18.28% |
Total | 19,303 | 100.00% | 3,506,166,120 | 100.00% |
Number of Shares | |||||
Name of Director | Nationality |
01 Apr 2024 |
Acquired/ Exercised | Disposed | 23 Sep 2024 Balance |
Tan Sri Dato' Tan Boon Seng @ Krishnan Non-Executive Chairman DIRECT INDIRECT |
Malaysian |
9,847,466 1,021,9721 |
200,000 - |
- - |
10,047,466 1,021,9721 |
Lee Chun Fai Group Chief Executive Officer & Managing Director DIRECT INDIRECT |
Malaysian |
977,500 250,0001 |
- - |
- - |
977,500 250,0001 |
Dato' David Frederick Wilson Independent Non-Executive Director DIRECT INDIRECT |
British |
- - |
- - |
- - |
- - |
Tan Ting Min Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Loh Lay Choon Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Dato' Ir. Tan Gim Foo Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Datuk Ir. Ahmad ‘Asri bin Abdul Hamid Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Datuk Lee Teck Yuen Non-Executive Director DIRECT INDIRECT |
Malaysian |
11,764,692 - |
- - |
- - |
11,764,692 - |
Azhar Bin Ahmad Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Mazuki bin Abdullah @ Muhammad* Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Note:-
1 Through a family member
* Appointed as Director on 23 September 2024
The Code of Ethics and Conduct states that no Directors or employees shall use price sensitive non-public information, which can affect the prices of the securities of the Company when it becomes publicly known for personal benefit. All the Directors and principal officers are advised on a quarterly basis their obligations to comply with the Main Market Listing Requirements in relation to dealings in the securities of the Company prior to the release of the quarterly financial results.
Number of Shares | |||||
Name of Key Senior Management | Nationality | 01 Apr 2024 Balance |
Acquired/Exercised |
Disposed | 17 July 2024 Balance |
Wong Heng Wai Managing Director (IJM Construction Sdn Bhd) DIRECT INDIRECT |
Malaysian |
390,400 - |
- - |
390,400 - |
- - |
Datuk Wong Tuck Wai Chief Executive Officer, IJM Land Berhad DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Dato' Edward Chong Sin Kiat Group Chief Financial Officer, IJM Corporation Berhad DIRECT INDIRECT |
Malaysian |
697,700 - |
- - |
297,700 - |
400,000 - |
Lau Liang See Chief Executive Officer, Industrial Concrete Products Sdn Bhd DIRECT INDIRECT |
Malaysian |
102,000 - |
- - |
- - |
102,000 - |
Wan Salwani Binti Wan Yusoff Chief Executive Officer (Toll Division, Malaysia) DIRECT INDIRECT |
Malaysian |
361,700 - |
- - |
- - |
361,700 - |
Viswanathan Nagarajan Country Head for IJM India DIRECT INDIRECT |
Indian |
- - |
- - |
- - |
- - |
Chan Weng Yew Management Committee Member (Kuantan Port Consortium Sdn Bhd) DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
37,700 - |
Mazlim Bin Husin Management Committee Member (Kuantan Port Consortium Sdn Bhd) DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
37,700 - |
Note:-
The Code of Ethics and Conduct states that no Directors or employees shall use price sensitive non-public information, which can affect the prices of the securities of the Company when it becomes publicly known for personal benefit. All the Directors and principal officers are advised on a quarterly basis their obligations to comply with the Main Market Listing Requirements in relation to dealings in the securities of the Company prior to the release of the quarterly financial results.
As at 30 October 2024
No | Top 30 Shareholders | Shareholdings | % |
1
|
KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
|
293,776,800
|
8.38%
|
2
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD |
259,070,436
|
7.39%
|
3
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA |
160,000,000
|
4.56%
|
4
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD. |
133,176,080
|
3.80%
|
5
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD URUSHARTA JAMAAH SDN. BHD. (1) |
120,165,200
|
3.43%
|
6
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 2 - WAWASAN |
105,959,500
|
3.02%
|
7
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA |
103,000,000
|
2.94%
|
8
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (ISLAMIC) |
96,412,224
|
2.75%
|
9
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
64,892,900
|
1.85%
|
10
|
MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEE BERHAD FOR PUBLIC ITTIKAL FUND (N14011970240) |
60,000,000
|
1.71%
|
11
|
AMANAHRAYA TRUSTEES BERHAD PUBLIC ITTIKAL SEQUEL FUND |
58,807,400
|
1.68%
|
12
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) |
47,265,180
|
1.35%
|
13
|
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
45,594,121
|
1.30%
|
14
|
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND |
43,409,434
|
1.24%
|
15
|
HSBC NOMINEES (ASING) SDN BHD HSBC BK PLC FOR KUWAIT INVESTMENT OFFICE (KIO) |
39,186,565
|
1.12%
|
16
|
MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC REGULAR SAVINGS FUND (N14011940100) |
38,800,000
|
1.11%
|
17
|
AMANAHRAYA TRUSTEES BERHAD PUBLIC ISLAMIC DIVIDEND FUND |
36,757,408
|
1.05%
|
18
|
PERMODALAN NASIONAL BERHAD |
31,700,000
|
0.90%
|
19
|
LEMBAGA TABUNG HAJI |
28,700,000
|
0.82%
|
20
|
DB (MALAYSIA) NOMINEES (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) |
27,807,900
|
0.79%
|
21
|
CARTABAN NOMINEES (TEMPATAN) SDN BHD PAMB FOR PRULINK EQUITY FUND |
26,519,400
|
0.76%
|
22
|
AMANAHRAYA TRUSTEE BERHAD AMANAH SAHAM BUMIPUTERA 2 |
24,620,000
|
0.70%
|
23
|
AMANAHRAYA TRUSTEE BERHAD AMANAH SAHAM BUMIPUTERA 3 - DIDIK |
24,500,000
|
0.70%
|
24
|
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL STOCK MARKET INDEX TRUST II |
23,118,900
|
0.66%
|
25
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) |
22,910,700
|
0.65%
|
26
|
HSBC NOMINEES (TEMPATAN) SDN BHD HSBC (M) TRUSTEE BHD FOR PRINCIPAL DALI EQUITY GROWTH FUND |
21,580,200
|
0.62%
|
27
|
CARTABAN NOMINEES (TEMPATAN) SDN BHD PRUDENTIAL ASSURANCE MALAYSIA BERHAD FOR PRULINK STRATEGIC FUND |
20,007,100
|
0.57%
|
28
|
DB (MALAYSIA) NOMINEES (TEMPATAN) SDN BHD STATE STREET LONDON FUND U8T8 FOR PINEBRIDGE ASIA EX JAPAN SMALL CAP EQUITY FUND (PINEBRIDGE GL F) |
19,094,100
|
0.54%
|
29
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 3) |
18,809,160
|
0.54%
|
30
|
CARTABAN NOMINEES (TEMPATAN) SDN BHD PBTB FOR TAKAFULINK DANA EKUITI |
17,610,188
|
0.50%
|
Register of Substantial Shareholders as at 18 November 2024
FYE 2025 | |||||||
No. |
Shareholders |
As at |
Number of Shares |
% |
+/- |
+/- |
|
Direct |
Deemed |
||||||
1 |
Employees Provident Fund Board |
17.216% |
488,226,535 |
- |
13.925% |
512,600 |
0.015% |
2 |
Kumpulan Wang Persaraan (Diperbadankan) |
9.893% |
330,754,700 |
- |
9.434% |
- |
- |
3 |
AmanahRaya Trustees Berhad |
6.460% |
173,000,000 |
- |
4.934% |
- |
- |
*Ceased to be substantial shareholder on 26 July 2024
Dividends & Other Distributions
Dividend Policy
The Company is committed to the payment of annual dividends. The quantum of dividends will be determined after taking into account, inter alia, the level of available funds, the amount of retained earnings, capital expenditure commitments and other investment planning requirements.
Updated: 29 May 2024
Type | Number of Shares | Amount |
Share capital | 3,647,566,120* | RM6,132,290,441** |
Class of shares | Ordinary Shares | |
Voting Rights | ||
On show of hands | 1 vote | |
On a poll | 1 vote for each share |
* inclusive of 141,400,000 treasury shares
** inclusive of share premium and accounting adjustments arising from the exercise of Employee Share Option Scheme
Allotment Date | Type of Issuance | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
15 Jun 2022 | Issuance of 2,077,600 shares at RM2.25 for Employee Share Grant Plan | 2,077,600 | RM4,674,600 | 3,647,566,120 | RM6,132,290,441 |
Date | Shares Bought/(Sold) | Maximum Price (RM) | Minimum Price (RM) |
24 Jul 2023 | 300,000 | RM1.47 | RM1.47 |
20 Jul 2023 | 400,000 | RM1.48 | RM1.48 |
12 Jul 2023 | 400,000 | RM1.47 | RM1.46 |
11 Jul 2023 | 400,000 | RM1.46 | RM1.46 |
07 Jul 2023 | 360,000 | RM1.48 | RM1.48 |
05 Jul 2023 | 450,000 | RM1.47 | RM1.45 |
04 Jul 2023 | 530,000 | RM1.49 | RM1.47 |
03 Jul 2023 | 50,000 | RM1.49 | RM1.49 |
26 Jun 2023 | 400,000 | RM1.50 | RM1.50 |
23 Jun 2023 | 400,000 | RM1.49 | RM1.49 |
22 Jun 2023 | 520,000 | RM1.50 | RM1.49 |
21 Jun 2023 | 535,000 | RM1.50 | RM1.50 |
20 Jun 2023 | 520,000 | RM1.53 | RM1.53 |
19 Jun 2023 | 500,000 | RM1.57 | RM1.56 |
16 Jun 2023 | 550,000 | RM1.58 | RM1.56 |
09 Jun 2023 | 420,800 | RM1.60 | RM1.58 |
20 Dec 2022 | 420,000 | RM1.51 | RM1.50 |
23 Nov 2022 | 350,000 | RM1.50 | RM1.48 |
22 Nov 2022 | 450,000 | RM1.48 | RM1.48 |
21 Nov 2022 | 450,000 | RM1.50 | RM1.48 |
17 Nov 2022 | 500,000 | RM1.51 | RM1.50 |
16 Nov 2022 | 500,000 | RM1.52 | RM1.50 |
15 Nov 2022 | 300,000 | RM1.54 | RM1.54 |
14 Nov 2022 | 430,000 | RM1.55 | RM1.54 |
11 Nov 2022 | 580,000 | RM1.55 | RM1.53 |
10 Nov 2022 | 530,000 | RM1.55 | RM1.53 |
09 Nov 2022 | 250,000 | RM1.55 | RM1.54 |
08 Nov 2022 | 400,000 | RM1.55 | RM1.54 |
07 Nov 2022 | 400,000 | RM1.56 | RM1.556 |
03 Nov 2022 | 350,000 | RM1.56 | RM1.55 |
02 Nov 2022 | 300,000 | RM1.59 | RM1.57 |
01 Nov 2022 | 300,000 | RM1.60 | RM1.59 |
18 Oct 2022 | 460,000 | RM1.54 | RM1.53 |
17 Oct 2022 | 350,000 | RM1.52 | RM1.51 |
14 Oct 2022 | 400,000 | RM1.54 | RM1.52 |
13 Oct 2022 | 250,000 | RM1.56 | RM1.54 |
12 Oct 2022 | 530,000 | RM1.58 | RM1.55 |
11 Oct 2022 | 200,000 | RM1.60 | RM1.59 |
04 Oct 2022 | 199,600 | RM1.62 | RM1.62 |
30 Sep 2022 | 194,000 | RM1.64 | RM1.60 |
29 Sep 2022 | 380,000 | RM1.60 | RM1.59 |
28 Sep 2022 | 400,000 | RM1.61 | RM1.59 |
27 Sep 2022 | 461,400 | RM1.64 | RM1.59 |
26 Sep 2022 | 330,000 | RM1.66 | RM1.64 |
23 Sep 2022 | 200,000 | RM1.66 | RM1.66 |
22 Sep 2022 | 190,000 | RM1.68 | RM1.68 |
21 Sep 2022 | 350,000 | RM1.69 | RM1.68 |
19 Sep 2022 | 350,000 | RM1.69 | RM1.67 |
15 Sep 2022 | 430,000 | RM1.70 | RM1.66 |
18 Jul 2022 | 337,700 | RM1.70 | RM1.67 |
13 Jul 2022 | 430,000 | RM1.707 | RM1.70 |
12 Jul 2022 | 400,000 | RM1.70 | RM1.69 |
06 Jul 2022 | 400,000 | RM1.69 | RM1.68 |
04 Jul 2022 | 430,000 | RM1.70 | RM1.69 |
01 Jul 2022 | 400,000 | RM1.71 | RM1.69 |
30 Jun 2022 | 400,700 | RM1.73 | RM1.71 |
29 Jun 2022 | 271,600 | RM1.73 | RM1.69 |
27 Jun 2022 | 400,000 | RM1.71 | RM1.70 |
23 Jun 2022 | 436,600 | RM1.70 | RM1.69 |
22 Jun 2022 | 595,600 | RM1.73 | RM1.68 |
21 Jun 2022 | 402,500 | RM1.73 | RM1.72 |
17 Jun 2022 | 530,000 | RM1.70 | RM1.68 |
15 Jun 2022 | 430,000 | RM1.73 | RM1.72 |
14 Jun 2022 | 430,000 | RM1.72 | RM1.69 |
13 Jun 2022 | 450,000 | RM1.74 | RM1.72 |
10 Jun 2022 | 430,000 | RM1.78 | RM1.77 |
01 Jun 2022 | 300,000 | RM1.78 | RM1.77 |
10 May 2022 | 295,800 | RM1.75 | RM1.72 |
09 May 2022 | 320,000 | RM1.75 | RM1.75 |
12 Apr 2022 | 300,000 | RM1.77 | RM1.73 |
05 Apr 2022 | 478,300 | RM1.76 | RM1.70 |
04 Apr 2022 | 280,000 | RM1.75 | RM1.71 |
31 Mar 2022 | 420,000 | RM1.68 | RM1.67 |
30 Mar 2022 | 550,000 | RM1.66 | RM1.64 |
28 Mar 2022 | 480,000 | RM1.61 | RM1.60 |
25 Mar 2022 | 450,000 | RM1.64 | RM1.62 |
24 Mar 2022 | 480,000 | RM1.60 | RM1.59 |
23 Mar 2022 | 700,000 | RM1.60 | RM1.57 |
22 Mar 2022 | 444,000 | RM1.60 | RM1.58 |
21 Mar 2022 | 582,600 | RM1.59 | RM1.57 |
17 Mar 2022 | 500,000 | RM1.62 | RM1.58 |
16 Mar 2022 | 650,000 | RM1.59 | RM1.48 |
15 Mar 2022 | 530,000 | RM1.48 | RM1.47 |
14 Mar 2022 | 580,000 | RM1.49 | RM1.47 |
11 Mar 2022 | 350,000 | RM1.50 | RM1.49 |
10 Mar 2022 | 450,000 | RM1.50 | RM1.48 |
09 Mar 2022 | 750,000 | RM1.48 | RM1.46 |
08 Mar 2022 | 700,000 | RM1.48 | RM1.45 |
07 Mar 2022 | 850,000 | RM1.50 | RM1.47 |
04 Mar 2022 | 600,000 | RM1.53 | RM1.49 |
03 Mar 2022 | 560,000 | RM1.53 | RM1.52 |
02 Mar 2022 | 400,000 | RM1.54 | RM1.53 |
01 Mar 2022 | 400,000 | RM1.54 | RM1.52 |
28 Feb 2022 | 413,700 | RM1.53 | RM1.51 |
25 Feb 2022 | 324,900 | RM1.54 | RM1.52 |
24 Feb 2022 | 422,100 | RM1.53 | RM1.50 |
23 Feb 2022 | 407,500 | RM1.54 | RM1.51 |
22 Feb 2022 | 430,000 | RM1.51 | RM1.49 |
21 Feb 2022 | 480,000 | RM1.51 | RM1.50 |
18 Feb 2022 | 430,000 | RM1.49 | RM1.47 |
17 Feb 2022 | 400,000 | RM1.50 | RM1.49 |
16 Feb 2022 | 350,000 | RM1.46 | RM1.46 |
15 Feb 2022 | 500,000 | RM1.46 | RM1.45 |
14 Feb 2022 | 450,000 | RM1.47 | RM1.46 |
10 Feb 2022 | 450,000 | RM1.46 | RM1.46 |
09 Feb 2022 | 450,000 | RM1.46 | RM1.45 |
07 Feb 2022 | 400,000 | RM1.44 | RM1.43 |
04 Feb 2022 | 380,000 | RM1.42 | RM1.42 |
28 Jan 2022 | 650,000 | RM1.43 | RM1.39 |
27 Jan 2022 | 500,000 | RM1.43 | RM1.41 |
26 Jan 2022 | 300,000 | RM1.43 | RM1.42 |
25 Jan 2022 | 550,000 | RM1.45 | RM1.42 |
24 Jan 2022 | 500,000 | RM1.45 | RM1.45 |
21 Jan 2022 | 530,000 | RM1.46 | RM1.46 |
20 Jan 2022 | 400,000 | RM1.47 | RM1.46 |
19 Jan 2022 | 550,000 | RM1.48 | RM1.48 |
17 Jan 2022 | 500,000 | RM1.49 | RM1.49 |
14 Jan 2022 | 660,000 | RM1.50 | RM1.49 |
13 Jan 2022 | 600,000 | RM1.50 | RM1.49 |
12 Jan 2022 | 700,000 | RM1.50 | RM1.49 |
11 Jan 2022 | 630,000 | RM1.50 | RM1.49 |
10 Jan 2022 | 500,000 | RM1.50 | RM1.50 |
07 Jan 2022 | 400,000 | RM1.50 | RM1.50 |
06 Jan 2022 | 580,000 | RM1.52 | RM1.50 |
05 Jan 2022 | 400,000 | RM1.51 | RM1.51 |
04 Jan 2022 | 450,000 | RM1.52 | RM1.51 |
03 Jan 2022 | 350,000 | RM1.53 | RM1.52 |
31 Dec 2021 | 370,000 | RM1.54 | RM1.53 |
30 Dec 2021 | 350,000 | RM1.55 | RM1.54 |
29 Dec 2021 | 300,000 | RM1.55 | RM1.55 |
28 Dec 2021 | 200,000 | RM1.53 | RM1.53 |
24 Dec 2021 | 400,000 | RM1.55 | RM1.53 |
23 Dec 2021 | 400,000 | RM1.53 | RM1.51 |
22 Dec 2021 | 450,000 | RM1.51 | RM1.51 |
21 Dec 2021 | 400,000 | RM1.51 | RM1.51 |
20 Dec 2021 | 500,000 | RM1.51 | RM1.51 |
17 Dec 2021 | 500,000 | RM1.51 | RM1.51 |
16 Dec 2021 | 630,000 | RM1.53 | RM1.52 |
15 Dec 2021 | 500,000 | RM1.54 | RM1.53 |
14 Dec 2021 | 1,250,000 | RM1.56 | RM1.53 |
07 Dec 2021 | 400,000 | RM1.75 | RM1.75 |
06 Dec 2021 | 500,000 | RM1.75 | RM1.74 |
02 Dec 2021 | 570,000 | RM1.77 | RM1.75 |
01 Dec 2021 | 700,000 | RM1.78 | RM1.76 |
30 Nov 2021 | 630,000 | RM1.78 | RM1.76 |
26 Nov 2021 | 500,000 | RM1.78 | RM1.75 |
25 Nov 2021 | 244,400 | RM1.79 | RM1.79 |
24 Nov 2021 | 400,000 | RM1.80 | RM1.80 |
23 Nov 2021 | 450,000 | RM1.81 | RM1.80 |
19 Nov 2021 | 400,000 | RM1.79 | RM1.79 |
18 Nov 2021 | 400,000 | RM1.80 | RM1.79 |
17 Nov 2021 | 400,000 | RM1.81 | RM1.81 |
16 Nov 2021 | 400,000 | RM1.81 | RM1.81 |
12 Nov 2021 | 400,000 | RM1.82 | RM1.81 |
10 Nov 2021 | 246,600 | RM1.81 | RM1.81 |
09 Nov 2021 | 500,000 | RM1.81 | RM1.79 |
08 Nov 2021 | 480,000 | RM1.80 | RM1.80 |
05 Nov 2021 | 500,000 | RM1.81 | RM1.80 |
03 Nov 2021 | 550,000 | RM1.82 | RM1.80 |
02 Nov 2021 | 500,000 | RM1.83 | RM1.81 |
01 Nov 2021 | 700,000 | RM1.84 | RM1.81 |
29 Oct 2021 | 400,000 | RM1.86 | RM1.85 |
28 Oct 2021 | 400,000 | RM1.87 | RM1.86 |
27 Oct 2021 | 300,000 | RM1.89 | RM1.87 |
25 Oct 2021 | 400,000 | RM1.89 | RM1.88 |
13 Oct 2021 | 400,000 | RM1.86 | RM1.85 |
7 Oct 2021 | 450,000 | RM1.80 | RM1.79 |
6 Oct 2021 | 500,000 | RM1.80 | RM1.78 |
5 Oct 2021 | 400,000 | RM1.80 | RM1.79 |
4 Oct 2021 | 400,000 | RM1.81 | RM1.81 |
1 Oct 2021 | 422,400 | RM1.80 | RM1.80 |
30 Sep 2021 | 600,000 | RM1.82 | RM1.81 |
29 Sep 2021 | 150,000 | RM1.79 | RM1.79 |
28 Sep 2021 | 750,000 | RM1.82 | RM1.79 |
27 Sep 2021 | 600,000 | RM1.84 | RM1.84 |
24 Sep 2021 | 500,000 | RM1.84 | RM1.83 |
23 Sep 2021 | 410,000 | RM1.84 | RM1.83 |
21 Sep 2021 | 700,000 | RM1.82 | RM1.80 |
20 Sep 2021 | 750,000 | RM1.84 | RM1.83 |
17 Sep 2021 | 700,000 | RM1.86 | RM1.85 |
15 Sep 2021 | 600,000 | RM1.87 | RM1.87 |
14 Sep 2021 | 900,000 | RM1.88 | RM1.87 |
13 Sep 2021 | 700,000 | RM1.88 | RM1.87 |
10 Sep 2021 | 900,000 | RM1.91 | RM1.89 |
09 Sep 2021 | 900,000 | RM1.92 | RM1.91 |
07 Sep 2021 | 750,000 | RM1.90 | RM1.89 |
03 Sep 2021 | 600,000 | RM1.86 | RM1.85 |
02 Sep 2021 | 480,400 | RM1.86 | RM1.84 |
01 Sep 2021 | 500,000 | RM1.86 | RM1.86 |
24 Aug 2021 | 386,900 | RM1.83 | RM1.82 |
17 Aug 2021 | 600,000 | RM1.80 | RM1.79 |
16 Aug 2021 | 650,000 | RM1.78 | RM1.78 |
9 Aug 2021 | 500,000 | RM1.80 | RM1.79 |
6 Aug 2021 | 850,000 | RM1.81 | RM1.78 |
5 Aug 2021 | 1,100,000 | RM1.84 | RM1.81 |
4 Aug 2021 | 1,050,000 | RM1.86 | RM1.84 |
3 Aug 2021 | 503,100 | RM1.85 | RM1.84 |
30 Jul 2021 | 609,500 | RM1.85 | RM1.83 |
29 Jul 2021 | 1,066,400 | RM1.86 | RM1.82 |
28 Jul 2021 | 950,000 | RM1.84 | RM1.83 |
27 Jul 2021 | 845,700 | RM1.84 | RM1.82 |
23 Jul 2021 | 350,000 | RM1.83 | RM1.82 |
22 Jul 2021 | 700,000 | RM1.82 | RM1.82 |
19 Jul 2021 | 250,000 | RM1.78 | RM1.78 |
16 Jul 2021 | 600,000 | RM1.76 | RM1.75 |
15 Jul 2021 | 850,000 | RM1.76 | RM1.75 |
14 Jul 2021 | 690,000 | RM1.76 | RM1.75 |
13 Jul 2021 | 250,000 | RM1.75 | RM1.74 |
12 Jul 2021 | 195,200 | RM1.73 | RM1.73 |
9 Jul 2021 | 1,453,800 | RM1.74 | RM1.72 |
8 Jul 2021 | 1,309,500 | RM1.75 | RM1.73 |
5 Jul 2021 | 1,320,000 | RM1.73 | RM1.71 |
1 Jul 2021 | 1,400,000 | RM1.76 | RM1.73 |
29 Jun 2021 | 920,000 | RM1.80 | RM1.78 |
28 Jun 2021 | 750,000 | RM1.82 | RM1.81 |
24 Jun 2021 | 861,200 | RM1.84 | RM1.82 |
18 Jun 2021 | 780,000 | RM1.89 | RM1.87 |
17 Jun 2021 | 302,200 | RM1.89 | RM1.88 |
16 Jun 2021 | 1,415,900 | RM1.89 | RM1.86 |
15 Jun 2021 | 1,000,000 | RM1.93 | RM1.90 |
14 Jun 2021 | 1,250,000 | RM1.95 | RM1.93 |
10 Jun 2021 | 2,200,000 | RM1.96 | RM1.94 |
4 Jun 2021 | 680,000 | RM1.81 | RM1.77 |
21 May 2021 | 210,000 | RM1.69 | RM1.68 |
09 Apr 2021 | 158,900 | RM1.79 | RM1.78 |
08 Apr 2021 | 350,000 | RM1.78 | RM1.76 |
07 Apr 2021 | 230,000 | RM1.79 | RM1.78 |
06 Apr 2021 | 335,000 | RM1.78 | RM1.76 |
05 Apr 2021 | 390,000 | RM1.77 | RM1.76 |
01 Apr 2021 | 136,600 | RM1.70 | RM1.69 |
31 Mar 2021 | 120,000 | RM1.69 | RM1.69 |
30 Mar 2021 | 210,000 | RM1.69 | RM1.68 |
29 Mar 2021 | 230,000 | RM1.71 | RM1.70 |
26 Mar 2021 | 176,500 | RM1.72 | RM1.71 |
24 Mar 2021 | 100,000 | RM1.71 | RM1.71 |
23 Mar 2021 | 270,000 | RM1.73 | RM1.71 |
22 Mar 2021 | 120,000 | RM1.73 | RM1.73 |
19 Mar 2021 | 200,000 | RM1.72 | RM1.71 |
18 Mar 2021 | 100,000 | RM1.72 | RM1.72 |
17 Mar 2021 | 283,800 | RM1.69 | RM1.68 |
16 Mar 2021 | 360,000 | RM1.69 | RM1.68 |
15 Mar 2021 | 255,000 | RM1.71 | RM1.68 |
12 Mar 2021 | 200,000 | RM1.71 | RM1.70 |
09 Mar 2021 | 100,000 | RM1.66 | RM1.66 |
08 Mar 2021 | 30,000 | RM1.64 | RM1.64 |
05 Mar 2021 | 150,000 | RM1.61 | RM1.61 |
04 Mar 2021 | 200,000 | RM1.62 | RM1.61 |
03 Mar 2021 | 154,000 | RM1.63 | RM1.61 |
02 Mar 2021 | 200,000 | RM1.64 | RM1.62 |
01 Mar 2021 | 135,900 | RM1.62 | RM1.61 |
26 Feb 2021 | 300,000 | RM1.61 | RM1.56 |
28 Aug 2020 | 10,000,000 | RM1.20 | RM1.20 |
2 Jan 2019 | 4,000 | RM1.56 | RM1.56 |
21 Dec 2018 | 100,000 | RM1.58 | RM1.54 |
20 Dec 2018 | 100,000 | RM1.54 | RM1.52 |
19 Dec 2018 | 85,700 | RM1.53 | RM1.53 |
18 Dec 2018 | 200,000 | RM1.54 | RM1.51 |
17 Dec 2018 | 150,000 | RM1.57 | RM1.56 |
13 Dec 2018 | 250,000 | RM1.58 | RM1.56 |
12 Dec 2018 | 300,000 | RM1.60 | RM1.55 |
10 Dec 2018 | 200,000 | RM1.62 | RM1.61 |
07 Dec 2018 | 200,000 | RM1.67 | RM1.66 |
06 Dec 2018 | 200,000 | RM1.65 | RM1.64 |
05 Dec 2018 | 200,000 | RM1.68 | RM1.66 |
04 Dec 2018 | 150,000 | RM1.66 | RM1.65 |
03 Dec 2018 | 200,000 | RM1.65 | RM1.65 |
30 Nov 2018 | 250,000 | RM1.65 | RM1.60 |
29 Nov 2018 | 250,000 | RM1.65 | RM1.61 |
28 Nov 2018 | 250,000 | RM1.65 | RM1.64 |
27 Nov 2018 | 300,000 | RM1.70 | RM1.68 |
01 Nov 2018 | 150,000 | RM1.60 | RM1.58 |
31 Oct 2018 | 159,200 | RM1.54 | RM1.53 |
30 Oct 2018 | 250,000 | RM1.52 | RM1.51 |
26 Oct 2018 | 50,000 | RM1.53 | RM1.53 |
25 Oct 2018 | 200,000 | RM1.59 | RM1.57 |
11 Oct 2018 | 200,000 | RM1.50 | RM1.41 |
10 Oct 2018 | 400,000 | RM1.62 | RM1.42 |
08 Oct 2018 | 250,000 | RM1.67 | RM1.57 |
